Aldershot GU11 3EP weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 110 m
Temperature and Humidity | ||
Highest Temperature | 10.6 °C | 06:39 on 19 January |
Lowest Temperature | -2.7 °C | 06:04 on 10 January |
Highest Dew Point | 8.5 °C | 05:08 on 19 January |
Lowest Dew Point | -5.0 °C | 03:50 on 24 January |
Highest Apparent Temperature | 9.3 °C | 09:41 on 19 January |
Lowest Apparent Temperature | -6.5 °C | 06:49 on 25 January |
Lowest Wind Chill Temperature | -5.5 °C | 06:49 on 25 January |
Highest Heat Index | 10.6 °C | 06:39 on 19 January |
Highest Minimum | 8.9 °C | 19 January |
Lowest Maximum | 0.3 °C | 07 January |
Highest Humidity | 89 % | 22:35 on 01 January |
Lowest Humidity | 70 % | 14:18 on 17 January |
Highest Daily Range | 8.0 °C | 18 January |
Lowest Daily Range | 1.7 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 39.2 mm/hr | 22:52 on 20 January |
Highest Hourly Rainfall | 4.0 mm | 07:54 on 16 January |
Highest Daily Rainfall | 20.6 mm | 20 January |
Longest Dry Period | 5 days | to 11 January |
Longest Wet Period | 3 days | to 04 January |
Wind | ||
Highest Wind Gust | 31 kts | 19:26 on 20 January |
Highest Wind Speed 10-minute Average | 11 kts | 15:24 on 14 January |
Highest Daily Wind Run | 150.1 nm | 20 January |
Pressure | ||
Lowest Pressure (sl) | 974.23 mb | 22:47 on 20 January |
Highest Pressure (sl) | 1032.37 mb | 10:42 on 15 January |
:now: |
Page updated 26/01/2021 06:20:00
powered by
Cumulus v3.6.10 (3086)