Aldershot GU11 3EP weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 110 m
Records began on 24 May 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 10.6 °C | at 06:39 on 19 January 2021 |
Lowest Temperature | -2.7 °C | at 06:04 on 10 January 2021 |
Highest Dew Point | 8.5 °C | at 05:08 on 19 January 2021 |
Lowest Dew Point | -5.0 °C | at 03:50 on 24 January 2021 |
Highest Apparent Temperature | 9.3 °C | at 09:41 on 19 January 2021 |
Lowest Apparent Temperature | -6.5 °C | at 06:49 on 25 January 2021 |
Lowest Wind Chill Temperature | -5.5 °C | at 06:49 on 25 January 2021 |
Highest Heat Index | 10.6 °C | at 06:39 on 19 January 2021 |
Highest Minimum | 8.9 °C | at 00:00 on 19 January 2021 |
Lowest Maximum | 0.3 °C | at 13:18 on 07 January 2021 |
Highest Humidity | 89 % | at 22:35 on 01 January 2021 |
Lowest Humidity | 70 % | at 14:18 on 17 January 2021 |
Highest Daily Range | 8.0 °C | on 18 January 2021 |
Lowest Daily Range | 1.7 °C | on 19 January 2021 |
Rainfall | ||
Highest Rain Rate | 39.2 mm/hr | at 22:52 on 20 January 2021 |
Highest Hourly Rainfall | 4.0 mm | at 07:54 on 16 January 2021 |
Highest Daily Rainfall | 20.6 mm | on 20 January 2021 |
Highest Monthly Rainfall | 54.2 mm | January 2021 |
Longest Dry Period | 5 days | to 11 January 2021 |
Longest Wet Period | 3 days | to 04 January 2021 |
Wind | ||
Highest Wind Gust | 31 kts | at 19:26 on 20 January 2021 |
Highest Wind Speed Average | 11 kts | at 15:23 on 14 January 2021 |
Highest Daily Wind Run | 150.1 nm | on 20 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 974.23 mb | at 22:47 on 20 January 2021 |
Highest Pressure (sl) | 1032.37 mb | at 10:42 on 15 January 2021 |
:now: |
Page updated 26/01/2021 05:05:00
powered by
Cumulus v3.6.10 (3086)