Aldershot GU11 3EP weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 110 m
Dawn: | 05:47 | Sunrise: | 06:09 | Moonrise: | 16:25 | ![]() |
Dusk: | 18:38 | Sunset: | 18:16 | Moonset: | 03:58 | |
Daylight: | 12:50 | Day length: | 12:07 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 0.1 °C | Dew Point | -3.0 °C |
Windchill | 0.1 °C | Humidity | 80% |
Heat Index | 0.1 °C | Apparent Temperature | -2.3 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.13 mm |
THW Index | 0.0 | Temp change last hour | -1.2 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 54.2 mm | Rainfall This Year | 54.2 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-24 13:07 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 0 kts | Wind Speed (avg) | 0 kts |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1018.39 mb | Steady | -0.01 mb/hr |
:now: |
Page updated 26/01/2021 05:45:00
powered by
Cumulus
v3.6.10 (3086)