Aldershot GU11 3EP weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 110 m
Dawn: | 05:50 | Sunrise: | 06:10 | Moonrise: | 11:01 | ![]() |
Dusk: | 18:38 | Sunset: | 18:17 | Moonset: | 23:23 | |
Daylight: | 12:48 | Day length: | 12:06 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
Temperature and Humidity | |||
Temperature | 9.0 °C | Dew Point | 2.8 °C |
Windchill | 7.9 °C | Humidity | 65% |
Heat Index | 9.0 °C | Apparent Temperature | 6.0 °C |
Solar Radiation | 49 W/m² | Evapotranspiration Today | 0.64 mm |
THW Index | 0.0 | Temp change last hour | +0.2 °C |
Rainfall | |||
Rainfall Today | 2.6 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 44.2 mm | Rainfall This Year | 133.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-02-18 10:12 |
Rainfall Since Midnight | 2.6 mm | Rainfall Last 24 Hours | 3.0 mm |
Wind | |||
Wind Speed (gust) | 16 kts | Wind Speed (avg) | 4 kts |
Wind Bearing | 255° WSW | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 198° To 284° | ||
Pressure | |||
Barometer | 1003.49 mb | Rising | 0.63 mb/hr |
:now: |
Page updated 18/02/2021 14:45:00
powered by
Cumulus
v3.6.10 (3086)